Note: Prices shown on calendar are before discounts are applied. To see discounts, select your date and let us know if you are a member of FOP Lodge #24, member of FOP Auxillary #49, and the season you are booking.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | November 21, 2024Booked 21 | 22$400 | November 23, 2024Booked 23 |
24$400 | 25$200 | 26$200 | 27$200 | 28 | November 29, 2024Booked 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$400 | 2$200 | 3$200 | 4$200 | 5$200 | December 6, 2024Booked 6 | 7$400 |
8 | 9$200 | 10$200 | 11$200 | 12$200 | 13$400 | 14 |
15 | 16$200 | 17$200 | 18$200 | 19$200 | 20$400 | 21 |
22 | December 23, 2024Booked 23 | 24$200 | December 25, 2024paid 25 25 | 26$200 | 27 | 28$400 |
29$400 | December 30, 2024Booked 30 | December 31, 2024Booked 31 |
Available
Booked