Note: Prices shown on calendar are before discounts are applied. To see discounts, select your date and let us know if you are a member of FOP Lodge #24, member of FOP Auxillary #49, and the season you are booking.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$300 | 2$300 | 3$300 | 4$500 | April 5, 2025Booked 5 | ||
6$500 | 7$300 | April 8, 2025Booked 8 | 9$300 | 10$300 | 11$500 | April 12, 2025Booked 12 |
13$500 | 14$300 | 15$300 | 16$300 | 17$300 | 18$500 | April 19, 2025Booked 19 |
20 | 21$300 | 22$300 | 23$300 | April 24, 2025Booked 24 | 25$500 | April 26, 2025Booked 26 |
27$500 | 28$300 | 29$300 | 30$300 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1$300 | 2$500 | 3$500 | ||||
May 4, 2025Booked 4 | 5$300 | 6$300 | 7$300 | 8$300 | 9$500 | May 10, 2025Booked 10 |
May 11, 2025Booked 11 | 12$300 | May 13, 2025Booked 13 | 14$300 | 15$300 | May 16, 2025Booked 16 | 17 |
May 18, 2025Booked 18 | 19$300 | 20$300 | 21$300 | May 22, 2025Booked 22 | 23 | May 24, 2025paid 24 |
25 | 26 | 27$300 | 28$300 | May 29, 2025Booked 29 | May 30, 2025Booked 30 | 31 |
Available
Booked